China 240-hour transit countries and ports
The NIA lists 57 eligible nationalities and 65 entry ports across 24 province-level regions for a transit stay of no more than 10 days in permitted areas.
Both tables follow the NIA English policy page, dated 20 August 2026. On a phone, scroll a table sideways to see every column.
57 eligible countries
| country | region | added_note |
|---|---|---|
| Albania | Europe | — |
| Austria | Europe | — |
| Belarus | Europe | — |
| Belgium | Europe | — |
| Bosnia and Herzegovina | Europe | — |
| Bulgaria | Europe | — |
| Croatia | Europe | — |
| Cyprus | Europe | — |
| Czech Republic | Europe | — |
| Denmark | Europe | — |
| Estonia | Europe | — |
| Finland | Europe | — |
| France | Europe | — |
| Germany | Europe | — |
| Greece | Europe | — |
| Hungary | Europe | — |
| Iceland | Europe | — |
| Ireland | Europe | — |
| Italy | Europe | — |
| Latvia | Europe | — |
| Lithuania | Europe | — |
| Luxembourg | Europe | — |
| Malta | Europe | — |
| Monaco | Europe | — |
| Montenegro | Europe | — |
| the Netherlands | Europe | — |
| North Macedonia | Europe | — |
| Norway | Europe | — |
| Poland | Europe | — |
| Portugal | Europe | — |
| Romania | Europe | — |
| Russia | Europe | — |
| Serbia | Europe | — |
| Slovakia | Europe | — |
| Slovenia | Europe | — |
| Spain | Europe | — |
| Sweden | Europe | — |
| Switzerland | Europe | — |
| Ukraine | Europe | — |
| United Kingdom | Europe | — |
| Canada | North America | — |
| United States | North America | — |
| Argentina | South America | — |
| Brazil | South America | — |
| Chile | South America | — |
| Mexico | South America | — |
| Australia | Oceania | — |
| New Zealand | Oceania | — |
| Brunei | Asia | — |
| Indonesia | Asia | — |
| Japan | Asia | — |
| Kyrgyzstan | Asia | added 20 Aug 2026 |
| Qatar | Asia | — |
| Singapore | Asia | — |
| South Korea | Asia | — |
| United Arab Emirates | Asia | — |
| Vietnam | Asia | added 20 Aug 2026 |
Region labels reproduce the NIA English list, including its placement of Mexico in South America. Blank added_note cells mean no addition date is recorded here. The two dated additions come from NIA Announcement No. 4 of 2026.
65 ports and permitted stay areas
| sn | province | port | port_type | permitted_stay_area |
|---|---|---|---|---|
| 1 | Beijing | Beijing Capital International Airport | airport | Beijing Municipality |
| 2 | Beijing | Beijing Daxing International Airport | airport | Beijing Municipality |
| 3 | Tianjin | Tianjin Binhai International Airport | airport | Tianjin Municipality |
| 4 | Tianjin | Tianjin Port(Passenger) | seaport | Tianjin Municipality |
| 5 | Hebei | Shijiazhuang Zhengding International Airport | airport | Hebei Province |
| 6 | Hebei | Qinhuangdao Port(Passenger) | seaport | Hebei Province |
| 7 | Liaoning | Shenyang Taoxian International Airport | airport | Liaoning Province |
| 8 | Liaoning | Dalian Zhoushuizi International Airport | airport | Liaoning Province |
| 9 | Liaoning | Dalian Port(Passenger) | seaport | Liaoning Province |
| 10 | Shanghai | Shanghai Hongqiao International Airport | airport | Shanghai Municipality |
| 11 | Shanghai | Shanghai Pudong International Airport | airport | Shanghai Municipality |
| 12 | Shanghai | Shanghai Port (Passenger) | seaport | Shanghai Municipality |
| 13 | Jiangsu | Nanjing Lukou International Airport | airport | Jiangsu Province |
| 14 | Jiangsu | Sunan Shuofang International Airport | airport | Jiangsu Province |
| 15 | Jiangsu | Yangzhou Taizhou International Airport | airport | Jiangsu Province |
| 16 | Jiangsu | Lianyungang Port (Passenger) | seaport | Jiangsu Province |
| 17 | Zhejiang | Hangzhou Xiaoshan International Airport | airport | Zhejiang Province |
| 18 | Zhejiang | Ningbo Lishe International Airport | airport | Zhejiang Province |
| 19 | Zhejiang | Wenzhou Longwan International Airport | airport | Zhejiang Province |
| 20 | Zhejiang | Yiwu Airport | airport | Zhejiang Province |
| 21 | Zhejiang | Wenzhou Port(Passenger) | seaport | Zhejiang Province |
| 22 | Zhejiang | Zhoushan Port(Passenger) | seaport | Zhejiang Province |
| 23 | Anhui | Hefei Xinqiao International Airport | airport | Anhui Province |
| 24 | Anhui | Huangshan Tunxi International Airport | airport | Anhui Province |
| 25 | Fujian | Fuzhou Changle International Airport | airport | Fujian Province |
| 26 | Fujian | Xiamen Gaoqi International Airport | airport | Fujian Province |
| 27 | Fujian | Quanzhou Jinjiang International Airport | airport | Fujian Province |
| 28 | Fujian | Wuyishan Airport | airport | Fujian Province |
| 29 | Fujian | Xiamen Port(Passenger) | seaport | Fujian Province |
| 30 | Shandong | Jinan Yaoqiang International Airport | airport | Shandong Province |
| 31 | Shandong | Qingdao Jiaodong International Airport | airport | Shandong Province |
| 32 | Shandong | Yantai Penglai International Airport | airport | Shandong Province |
| 33 | Shandong | Weihai Dashuipo International Airport | airport | Shandong Province |
| 34 | Shandong | Qingdao Port(Passenger) | seaport | Shandong Province |
| 35 | Henan | Zhengzhou Xinzheng International Airport | airport | Henan Province |
| 36 | Hubei | Wuhan Tianhe International Airport | airport | Hubei Province |
| 37 | Hunan | Changsha Huanghua International Airport | airport | Hunan Province |
| 38 | Hunan | Zhangjiajie Hehua International Airport | airport | Hunan Province |
| 39 | Guangdong | Guangzhou Baiyun International Airport | airport | Guangdong Province(Exits available at all open ports across the province) |
| 40 | Guangdong | Shenzhen Bao'an International Airport | airport | Guangdong Province(Exits available at all open ports across the province) |
| 41 | Guangdong | Jieyang Chaoshan International Airport | airport | Guangdong Province(Exits available at all open ports across the province) |
| 42 | Guangdong | Nansha Port(Passenger) | seaport | Guangdong Province(Exits available at all open ports across the province) |
| 43 | Guangdong | Shekou Port(Passenger) | seaport | Guangdong Province(Exits available at all open ports across the province) |
| 44 | Guangdong | Guangzhou Pazhou Ferry Terminal | seaport | Guangdong Province(Exits available at all open ports across the province) |
| 45 | Guangdong | Zhongshan Port (Passenger) | seaport | Guangdong Province(Exits available at all open ports across the province) |
| 46 | Guangdong | Hengqin Port | as listed | Guangdong Province(Exits available at all open ports across the province) |
| 47 | Guangdong | Hong Kong-Zhuhai-Macao Bridge Port | land or rail | Guangdong Province(Exits available at all open ports across the province) |
| 48 | Guangdong | West Kowloon Station Port of Guangzhou-Shenzhen-Hong Kong Express Rail Link | land or rail | Guangdong Province(Exits available at all open ports across the province) |
| 49 | Hainan | Haikou Meilan International Airport | airport | Hainan Province |
| 50 | Hainan | Sanya Phoenix International Airport | airport | Hainan Province |
| 51 | Chongqing | Chongqing Jiangbei International Airport | airport | Chongqing Municipality |
| 52 | Guizhou | Guiyang Longdongbao International Airport | airport | Guizhou Province |
| 53 | Shaanxi | Xi'an Xianyang International Airport | airport | Shaanxi Province |
| 54 | Shanxi | Taiyuan Wusu International Airport | airport | Taiyuan City and Datong City |
| 55 | Heilongjiang | Harbin Taiping International Airport | airport | Harbin City |
| 56 | Jiangxi | Nanchang Changbei International Airport | airport | Nanchang City and Jingdezhen City |
| 57 | Guangxi | Nanning Wuxu International Airport | airport | A total of 12 cities:Nanning, Liuzhou,Guilin, Wuzhou,Beihai, Fangchenggang, Qinzhou, Guigang,Yulin, Hezhou,Hechi,and Laibin |
| 58 | Guangxi | Guilin Liangjiang International Airport | airport | A total of 12 cities:Nanning, Liuzhou,Guilin, Wuzhou,Beihai, Fangchenggang, Qinzhou, Guigang,Yulin, Hezhou,Hechi,and Laibin |
| 59 | Guangxi | Beihai Fucheng Airport | airport | A total of 12 cities:Nanning, Liuzhou,Guilin, Wuzhou,Beihai, Fangchenggang, Qinzhou, Guigang,Yulin, Hezhou,Hechi,and Laibin |
| 60 | Guangxi | Beihai Port(Passenger) | seaport | A total of 12 cities:Nanning, Liuzhou,Guilin, Wuzhou,Beihai, Fangchenggang, Qinzhou, Guigang,Yulin, Hezhou,Hechi,and Laibin |
| 61 | Sichuan | Chengdu Shuangliu International Airport | airport | A total of 11 cities:Chengdu, Zigong,Luzhou, Deyang,Suining, Neijiang,Leshan, Yibin,Ya'an, Meishan,and Ziyang |
| 62 | Sichuan | Chengdu Tianfu International Airport | airport | A total of 11 cities:Chengdu, Zigong,Luzhou, Deyang,Suining, Neijiang,Leshan, Yibin,Ya'an, Meishan,and Ziyang |
| 63 | Yunnan | Kunming Changshui International Airport | airport | A total of 9 cities and autonomous prefectures: Kunming,Yuxi Chuxiong,Honghe, Wenshan,Pu'er, Xishuangbanna, Dali,and Lijiang |
| 64 | Yunnan | Lijiang Sanyi International Airport | airport | A total of 9 cities and autonomous prefectures: Kunming,Yuxi Chuxiong,Honghe, Wenshan,Pu'er, Xishuangbanna, Dali,and Lijiang |
| 65 | Yunnan | Mohan Railway Port | land or rail | A total of 9 cities and autonomous prefectures: Kunming,Yuxi Chuxiong,Honghe, Wenshan,Pu'er, Xishuangbanna, Dali,and Lijiang |
Source for every row: NIA official port-table image, checked 2026-10-31. Province and stay-area cells spanning several ports in the original are repeated here. Port types are name-based reading aids, not an NIA classification; “as listed” means the name alone does not establish the type.
What the transit rules require
Eligible travelers need an ordinary passport and an onward ticket with a confirmed seat and departure date to a third country or region. They may enter at a designated port and remain in the permitted areas for no more than 10 days. NIA policy, checked 2026-10-31.
The permitted activities include tourism, business, visits and family reunions. Work, study and news reporting still require prior approvals and appropriate visas. NIA activity conditions, checked 2026-10-31.
Travel between the 24 province-level regions is allowed within their permitted stay areas, for no more than 240 hours. A province in the list is not necessarily open in full: use the permitted_stay_area column. NIA table footnote, checked 2026-10-31.
For route examples and arrival preparation, read China entry and transit, the 240-hour transit itinerary and the China arrival card guide.
How we check / Sources
We transcribed all 65 numbered rows from the NIA image and checked the port names, province groupings, merged stay areas and footnote against the original. We counted the 57 country names by the NIA’s groups and checked the two additions against the dated announcement. Line breaks and spacing are normalized for tables and CSV; no missing location or policy condition is inferred.
- NIA English transit policy — country list and conditions; checked 2026-10-31.
- NIA English port-table image — all 65 ports and stay areas; checked 2026-10-31.
- NIA Chinese transit policy — parallel policy text; checked 2026-10-31.
- NIA Announcement No. 4 of 2026 — effective date and two additions; checked 2026-10-31.
Corrections: hello@pandawander.com. Include the row and official evidence.
Change log
- 2026-08-20 — Kyrgyzstan and Vietnam added; list now 57 countries (NIA Announcement No. 4 of 2026).
- 2026-10-31 — table published.
Cite this
PandaWander Editorial Team. “China 240-hour transit countries and ports.” PandaWander, 2026-10-31. https://pandawander.com/data/china-240-hour-transit-ports/.
Download CSV
- countries.csv — UTF-8; the same columns and rows as the table.
- ports.csv — UTF-8; the same columns and rows as the table.
Our table compilation is licensed under CC BY 4.0. Credit PandaWander and link back to this page; indicate any changes. Linked official source material remains subject to its own terms.